| M/C Dyed | M/C Grease | M/C Brand & Model | M/C Quantity | Collar Type | Production Per Day |
|---|---|---|---|---|---|
| 80 Inche | 14 GG | JP-502 | 4 | Plain | 14,400 Pieces |
| 68 Inche | 14 GG | JP-502 | 8 | Plain | 27,200 Pieces |
| 80 Inche | 14 GG | JP-601 | 2 | Plain | 7,200 Pieces |
| 80 Inche | 14 GG | JP-502 | 4 | Lycra | 10,000 Pieces |
| 68 Inche | 14 GG | JP-502 | 8 | Lycra | 20,000 Pieces |
| 80 Inche | 14 GG | JP-601 | 2 | Lycra | 5,200 Pieces |
